<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Class Super</title>
	<atom:link href="http://www.classsuper.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classsuper.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 02:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>30 January 2012 &#8211; Class Super and Macquarie Equity Lever Announce Joint Venture</title>
		<link>http://www.classsuper.com.au/general/30-january-2012-class-super-and-macquarie-equity-lever-announce-joint-venture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-january-2012-class-super-and-macquarie-equity-lever-announce-joint-venture</link>
		<comments>http://www.classsuper.com.au/general/30-january-2012-class-super-and-macquarie-equity-lever-announce-joint-venture/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:57:17 +0000</pubDate>
		<dc:creator>junee.khuu</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.classsuper.com.au/?p=1136</guid>
		<description><![CDATA[Jan 2012: Class Super and Macquarie Specialist Investments (MSI) recently announced a joint initiative which will benefit Self Managed Superannuation Fund (SMSF) trustees, advisers, administrators and accountants. Effective Monday 30 January, 2011, MSI will be making its Macquarie Equity Lever (Equity Lever) investor data available on one of Australia’s leading SMSF administration solutions, Class Super.  To [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 2012: Class Super and Macquarie Specialist Investments (MSI) recently announced a joint initiative which will benefit Self Managed Superannuation Fund (SMSF) trustees, advisers, administrators and accountants. Effective Monday 30 January, 2011, MSI will be making its Macquarie Equity Lever (Equity Lever) investor data available on one of Australia’s leading SMSF administration solutions, Class Super.  <a title="Class Super &amp; Macquarie Equity Lever Joint Venture" href="http://www.classsuper.com.au/wp-content/uploads/2012/01/Class-Super_EQL-e-newsletter-editorial-FINAL.pdf" target="_blank">To read the full article, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classsuper.com.au/general/30-january-2012-class-super-and-macquarie-equity-lever-announce-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 &#8211; Product Release</title>
		<link>http://www.classsuper.com.au/general/january-2012-product-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-2012-product-release</link>
		<comments>http://www.classsuper.com.au/general/january-2012-product-release/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:41:18 +0000</pubDate>
		<dc:creator>kim.taylor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.classsuper.com.au/?p=1119</guid>
		<description><![CDATA[Jan 2012: There are three (3) major features in this Release: 1. Feeds console has been updated to provide greater details on why a feed is not active. 2. Holding Reference details for Macquarie accounts have been updated to allow users to select whose Authority is being used. 3. New broker feed available from Patersons. Full Release [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 2012: There are three (3) major features in this Release:</p>
<p>1. Feeds console has been updated to provide greater details on why a feed is not active.</p>
<p>2. Holding Reference details for Macquarie accounts have been updated to allow users to select whose Authority is being used.</p>
<p>3. New broker feed available from Patersons.</p>
<p>Full Release Notes are available under the Help menu within Class Super.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classsuper.com.au/general/january-2012-product-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 &#8211; Product Release</title>
		<link>http://www.classsuper.com.au/general/december-2011-product-release-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-2011-product-release-2</link>
		<comments>http://www.classsuper.com.au/general/december-2011-product-release-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:24:21 +0000</pubDate>
		<dc:creator>junee.khuu</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.classsuper.com.au/?p=1085</guid>
		<description><![CDATA[Dec 2011: There are five (5) major features in this Release: 1. Functionality has now been added to Classify entries directly from the Match Transactions screen. 2. Historical data retrieval now available for Third Party Authority Macquarie accounts.  No longer need to request through Support. 3. Custom Holding GL Classifications have been updated to include Borrowings [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 2011: There are five (5) major features in this Release:<br />
1. Functionality has now been added to Classify entries directly from the Match Transactions screen.<br />
2. Historical data retrieval now available for Third Party Authority Macquarie accounts.  No longer need to request through Support.<br />
3. Custom Holding GL Classifications have been updated to include Borrowings and Sundry Creditors.<br />
4. Data feeds have now been enabled for Macquarie Equity Lever.<br />
5. Feeds Authority forms can now be pre-populated with relevant details for several institutions.</p>
<p>Full Release Notes are available under the Help menu within Class Super.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classsuper.com.au/general/december-2011-product-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 &#8211; Product Release</title>
		<link>http://www.classsuper.com.au/general/october-2011-product-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-2011-product-release</link>
		<comments>http://www.classsuper.com.au/general/october-2011-product-release/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:29:57 +0000</pubDate>
		<dc:creator>junee.khuu</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.classsuper.com.au/?p=976</guid>
		<description><![CDATA[Oct 2011: There are five (5) major features in this Release: 1. Improved functionality has been added for Contribution Splitting. See Help for more details. 2. Ability to nominate a default bank account as the first account viewed in FundWeb. 3. Performance for manual data loads has been improved, allowing quicker load times. 4. More [...]]]></description>
			<content:encoded><![CDATA[<p>Oct 2011: There are five (5) major features in this Release:<br />
1. Improved functionality has been added for Contribution Splitting. See Help for more details.<br />
2. Ability to nominate a default bank account as the first account viewed in FundWeb.<br />
3. Performance for manual data loads has been improved, allowing quicker load times.<br />
4. More feed providers now supporting data reconciliation.<br />
5. TopDocs &amp; SMSF Outsource Solutions added to the Products Shopping Cart.</p>
<p>Full Release Notes are available under the Help menu within Class Super.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classsuper.com.au/general/october-2011-product-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 &#8211; Product Release</title>
		<link>http://www.classsuper.com.au/general/september-2011-product-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-2011-product-release</link>
		<comments>http://www.classsuper.com.au/general/september-2011-product-release/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:01:28 +0000</pubDate>
		<dc:creator>junee.khuu</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.classsuper.com.au/?p=915</guid>
		<description><![CDATA[Sept 2011: There are five (5) major features in this Release: 1. Major screen &#8216;Makeovers&#8217; when you browse Funds, Holdings &#38; Security Issues&#8230;.just start typing to search by Code or Name! 2. FundWeb now includes Contribution Caps and transaction details for Pension Limits. 3. Overnight Balance Reconciliation with selected Wrap &#38; Broker feeds&#8230;right-click of holding to [...]]]></description>
			<content:encoded><![CDATA[<p>Sept 2011: There are five (5) major features in this Release:<br />
1. Major screen &#8216;Makeovers&#8217; when you browse Funds, Holdings &amp; Security Issues&#8230;.just start typing to search by Code or Name!<br />
2. FundWeb now includes Contribution Caps and transaction details for Pension Limits.<br />
3. Overnight Balance Reconciliation with selected Wrap &amp; Broker feeds&#8230;right-click of holding to see details of adjustments and corporate actions affecting the balances.<br />
4. New &#8216;Investment Income Comparison Report&#8217; – this will assist auditing by comparing the fund&#8217;s income transactions vs. market announcements.<br />
5. Editable rich text fields added to Notes to Financial Statements, as well as Date of Letter field available for various letters within Class.</p>
<p>Full Release Notes are available under the Help menu within Class Super.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classsuper.com.au/general/september-2011-product-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavendish and Heffron sign on to Class Super</title>
		<link>http://www.classsuper.com.au/general/cavendish-and-heffron-sign-on-to-class-super/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cavendish-and-heffron-sign-on-to-class-super</link>
		<comments>http://www.classsuper.com.au/general/cavendish-and-heffron-sign-on-to-class-super/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:18:59 +0000</pubDate>
		<dc:creator>junee.khuu</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.classsuper.com.au/?p=689</guid>
		<description><![CDATA[Aug 2011: A great article in the AFR &#8211; Heffron and Cavendish are now customers of Class accelerating the take up of Class across the industry.  Class is now growing at 10 times the rate of the overal industry – with market leading automation; all in one pricing and reduced IT costs the main drivers [...]]]></description>
			<content:encoded><![CDATA[<p>Aug 2011: A great article in the AFR &#8211; Heffron and Cavendish are now customers of Class accelerating the take up of Class across the industry.  Class is now growing at 10 times the rate of the overal industry – with market leading automation; all in one pricing and reduced IT costs the main drivers of growth cited by new customers as their reason for switching from other software providers. <a href="http://www.classsuper.com.au/wp-content/uploads/2011/08/Major_players_switch_sides_in_software_battle1.pdf">To read the full article, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classsuper.com.au/general/cavendish-and-heffron-sign-on-to-class-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Super to Attend ATSA</title>
		<link>http://www.classsuper.com.au/news/class-super-to-attend-atsa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=class-super-to-attend-atsa</link>
		<comments>http://www.classsuper.com.au/news/class-super-to-attend-atsa/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.classsuper.com.au/?p=263</guid>
		<description><![CDATA[Class Super will be attending the Accountants&#8217; Technology Showcase Australia (ATSA) being held on the Gold Coast 21-22 October 2010.  ATSA is Australia&#8217;s only dedicated IT event for accounting practitioners.  Nowhere else will you find all suppliers at the same place at the same time, presenting their company, products and discussing technology issues.&#160; If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Class Super will be attending the Accountants&#8217; Technology Showcase Australia (ATSA) being held on the Gold Coast 21-22 October 2010.  ATSA is Australia&#8217;s only dedicated IT event for accounting practitioners.  Nowhere else will you find all suppliers at the same place at the same time, presenting their company, products and discussing technology issues.<br />&nbsp;<br />
If you&#8217;re looking to optimise your time and ensure your firm is getting the most that it can out of it&#8217;s technologies, ATSA is the event you can&#8217;t miss!  <strong><em>Earlybird special available until 30th June.</em></strong><br />&nbsp;<br />
To find out more, view the full programme &amp; register visit: <a href="https://www.fmrcsmithink.com/atsa-2010.html" target="_blank">https://www.fmrcsmithink.com/atsa-2010.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classsuper.com.au/news/class-super-to-attend-atsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetual Moves to Class Super</title>
		<link>http://www.classsuper.com.au/news/perpetual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perpetual</link>
		<comments>http://www.classsuper.com.au/news/perpetual/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://192.168.0.118/?p=53</guid>
		<description><![CDATA[16 Nov 2009: Perpetual and Class Financial Systems announce full migration of self managed super fund (SMSF) portfolio to Class Super Perpetual, one of Australia&#8217;s leading ASX listed investment managers and advisers announced today the selection of Class Financial Systems self managed super fund (SMSF) platform Class Super as its preferred platform for SMSF administration. [...]]]></description>
			<content:encoded><![CDATA[<p>16 Nov 2009: Perpetual and Class Financial Systems announce full migration of self managed super fund (SMSF) portfolio to Class Super</p>
<p>Perpetual, one of Australia&#8217;s leading ASX listed investment managers and advisers announced today the selection of Class Financial Systems self managed super fund (SMSF) platform Class Super as its preferred platform for SMSF administration. Matt Pancino, Group Executive of Operations for Perpetual said “The Class Super platform was subject to extensive trials within our business. A number of funds have already been using the new platform for some time and we expect to have the majority migrated by November 2009 reporting period”, he continued.</p>
<p>Read the Press Release <a title="Perpetual Press Release" href="http://www.classsuper.com.au/wp-content/uploads/2010/01/20091116PerpetualPressRelease.pdf" target="_blank">PerpetualPressRelease.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classsuper.com.au/news/perpetual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class is Preferred SMSF Solution for Count</title>
		<link>http://www.classsuper.com.au/news/count/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=count</link>
		<comments>http://www.classsuper.com.au/news/count/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://192.168.0.118/50/</guid>
		<description><![CDATA[29 Sep 2009: Count Financial Limited announced today the selection of Class Financial Systems self managed super fund (SMSF) platform &#8220;Class Super&#8221; as their preferred platform for SMSF administration Marianne Perkovic, CEO of Count said &#8220;The Class Super platform was first demonstrated to our members at our annual conference this year and the feedback was [...]]]></description>
			<content:encoded><![CDATA[<p>29 Sep 2009: Count Financial Limited announced today the selection of Class Financial Systems self managed super fund (SMSF) platform &#8220;Class Super&#8221; as their preferred platform for SMSF administration</p>
<p>Marianne Perkovic, CEO of Count said &#8220;The Class Super platform was first demonstrated to our members at our annual conference this year and the feedback was overwhelmingly positive. The platform has now been subject to extensive trials within our franchisee network, and has consistently outperformed all other tools in terms of accuracy, time saving and processing costs.&#8221;</p>
<p>* Read the Press Release <a href="http://" target="_blank">http://www.classfinancialsystems.com.au/news/20090928CountPressRelease.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classsuper.com.au/news/count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Super, Delivered by Process Mentor</title>
		<link>http://www.classsuper.com.au/news/processmentor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=processmentor</link>
		<comments>http://www.classsuper.com.au/news/processmentor/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://192.168.0.118/?p=43</guid>
		<description><![CDATA[1 Feb 2009: Class and Object Consulting deliver using Process Mentor * &#8220;Beyond world class productivity, the project achieved something far more important, a breakthrough product.&#8221; As with many start up organisations Class Super was faced with the difficult task of architecting and building a solution that was highly extensible while catering to a number [...]]]></description>
			<content:encoded><![CDATA[<p>1 Feb 2009: Class and Object Consulting deliver using Process Mentor<br />
* &#8220;Beyond world class productivity, the project achieved something far more important, a breakthrough product.&#8221; As with many start up organisations Class Super was faced with the difficult task of architecting and building a solution that was highly extensible while catering to a number of mandatory functional components. Class Super was able to take advantage of Process Mentor’s capabilities, allowing success where traditional methodologies would not.<br />
* Download White Paper <a title="Process mentor" href="http://www.classsuper.com.au/wp-content/uploads/2010/01/ProcessMentor_ClassSuper.pdf" target="_blank">ProcessMentor_ClassSuper.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classsuper.com.au/news/processmentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

